Steven Keefe, Broker/Owner Coldwell Banker Sky Ridge Realty
www.mountainmoves.com
steve@cbskyridge.com
The following chart shows all closed residential single family sales in Lake Arrowhead year to date reported to Rim Association of Realtors through June 11, 2007.
| Represented the Seller | Sales | |
| Coldwell Banker Sky Ridge | 81 | 54% Marketshare |
| Remax Lake Arrowhead | 32 | 21% Marketshare |
| Prudential California | 10 | 7% Marketshare |
| Arrowhead Mountain Realty | 6 | 4% Marketshare |
| Century 21 High Country | 4 | 3% Marketshare |
| Windermere | 4 | 3% Marketshare |
| Lynne B Wilson & Company | 3 | 2% Marketshare |
| Prime Properties | 2 | 1% Marketshare |
| Mountain Country | 2 | 1% Marketshare |
| Mountain Life | 2 | 1% Marketshare |
| The Parkinson Group | 1 | <1% Marketshare |
| Mountain Top Producers | 1 | <1% Marketshare |
| Associated | 1 | <1% Marketshare |
| Arrowhead Cottages | 1 | <1% Marketshare |
| Total | 150 | |
| Represented the Buyer | Sales | |
| Coldwell Banker Sky Ridge | 53 | 35% Marketshare |
| Remax Lake Arrowhead | 42 | 28% Marketshare |
| Prudential California | 9 | 6% Marketshare |
| Arrowhead Mountain Realty | 5 | 3% Marketshare |
| Century 21 High Country | 11 | 7% Marketshare |
| Windermere | 2 | 1% Marketshare |
| Lynne B Wilson & Company | 1 | <1% Marketshare |
| Prime Properties | 1 | <1% Marketshare |
| Mountain Country | 7 | 5% Markeshare |
| Mountain Life | 0 | No Marketshare |
| The Parkinson Group | 1 | <1% Marketshare |
| Mountain Top Producers | 0 | No Marketshare |
| Associated | 0 | No Marketshare |
| Arrowhead Cottages | 0 | No Marketshare |
| Out of Area | 14 | 9% Marketshare |
| Other | 4 | 2% Marketshare |
| Total | 150 | |
| Total Transactions | Sales | |
| Coldwell Banker Sky Ridge | 134 | 45% Marketshare |
| Remax Lake Arrowhead | 74 | 24% Marketshare |
| Prudential California | 19 | 6% Marketshare |
| Arrowhead Mountain Realty | 11 | 4% Marketshare |
| Century 21 High Country | 15 | 5% Marketshare |
| Windermere | 6 | 2% Marketshare |
| Lynne B Wilson & Company | 4 | 1% Marketshare |
| Prime Properties | 3 | 1% Marketshare |
| Mountain Country | 9 | 3% Marketshare |
| Mountain Life | 2 | <1% Marketshare |
| The Parkinson Group | 2 | <1% Marketshare |
| Mountain Top Producers | 1 | <1% Marketshare |
| Associated | 1 | <1% Marketshare |
| Arrowhead Cottages | 1 | <1% Marketshare |
| Out of Area | 14 | 5% Marketshare |
| Other | 4 | 1% Marketshare |
| Total | 300 |
Comments