Steven Keefe, Broker/Owner
Coldwell Banker Sky Ridge Realty 
Arrowhead Home Loans, Inc.
www.mountainmoves.com
steve@mountainupdate.com
909.336.2131
The following chart shows residential single family home sales in Lake Arrowhead for the calendar year 2007 as reported to Rim Association of Realtors on January 5, 2007. The chart has been broken down into 3 price ranges and documents the company who represented the seller.
Properties listed by Coldwell Banker Sky Ridge Realty represent nearly 50% of the total market and over double our closest competitors production in Lake Arrowhead as reported to Rim Association of Realtors.
| $500,000 and Under | ||
| Company | Solds | % |
| Coldwell Banker | 93 | 52% |
| Remax | 41 | 23% |
| Century 21 | 10 | 6% |
| Prudential | 9 | 5% |
| OOA/Misc | 8 | 4% |
| Arrowhead Mountain | 6 | 3% |
| Lynne B. Wilson | 6 | 3% |
| Windermere | 4 | 2% |
| Mountain Country | 3 | 2% |
| Total | 180 | 100% |
| $501,000 to $999,000 | ||
| Company | Solds | % |
| Coldwell Banker | 54 | 50% |
| Remax | 27 | 25% |
| Out of Area/Misc | 7 | 6% |
| Lynne B. Wilson | 6 | 6% |
| Prudential | 5 | 5% |
| Century 21 | 4 | 4% |
| Windermere | 3 | 3% |
| Mountain Country | 3 | 3% |
| Total | 109 | 100% |
| $1,000,000 and Over | ||
| Company | Solds | % |
| Coldwell Banker | 15 | 41% |
| Lynne B. Wilson | 8 | 22% |
| Remax | 6 | 16% |
| Prudential | 5 | 14% |
| Parkinson | 3 | 8% |
| Total | 37 | 100% |
Comments