2007 Year End Recap
Steven Keefe, Broker/Owner
Coldwell Banker Sky Ridge Realty 
Arrowhead Home Loans, Inc.
www.mountainmoves.com
steve@mountainupdate.com
909.336.2131
The following Charts show the year end numbers for 2007 vs. 2006 for total transactions, average sales price and days on market for residential properties as reported to Rim Association of Realtors for each calendar year as of January 2, 2008.
| Residential Home Sales | |||
| 2007 | 2006 | Change | |
| Arrowbear | 23 | 43 | -47% |
| Arrowhead Villas | 31 | 65 | -52% |
| Arrowhead Woods | 298 | 366 | -19% |
| Cedar Glen | 13 | 25 | -48% |
| Crestline | 115 | 189 | -39% |
| Deer Lodge Park | 4 | 8 | -50% |
| Green Valley Lake | 29 | 46 | -37% |
| Lakefront | 23 | 25 | -8% |
| Running Springs | 132 | 163 | -19% |
| Sky Forest/Crest Estates | 21 | 21 | 0% |
| Twin Peaks/Blue Jay | 50 | 90 | -44% |
| Total Peak to Peak | 754 | 1051 | -28% |
| Average Sales Price | |||
| 2007 | 2006 | Change | |
| Arrowbear | $ 185,648 | $ 200,778 | -8% |
| Arrowhead Villas | $ 236,558 | $ 239,630 | -1% |
| Arrowhead Woods | $ 542,210 | $ 563,123 | -4% |
| Cedar Glen | $ 211,992 | $ 192,000 | 10% |
| Crestline | $ 248,811 | $ 272,180 | -9% |
| Deer Lodge Park | $ 422,250 | $ 260,858 | 62% |
| Green Valley Lake | $ 275,122 | $ 279,087 | -1% |
| Lakefront | $2,401,953 | $2,193,780 | 9% |
| Running Springs | $ 292,668 | $ 297,207 | -2% |
| Sky Forest/Crest Estates | $ 453,969 | $ 472,262 | -4% |
| Twin Peaks/Blue Jay | $ 271,053 | $ 256,088 | 6% |
| Total Peak to Peak | $ 461,031 | $ 420,099 | 10% |
| Average Days on Market | |||
| 2007 | 2006 | Change | |
| Arrowbear | 124 | 74 | 68% |
| Arrowhead Villas | 88 | 88 | 0% |
| Arrowhead Woods | 146 | 103 | 42% |
| Cedar Glen | 83 | 98 | -15% |
| Crestline | 105 | 93 | 13% |
| Deer Lodge Park | 118 | 68 | 74% |
| Green Valley Lake | 123 | 128 | -4% |
| Lakefront | 162 | 154 | 5% |
| Running Springs | 132 | 105 | 26% |
| Sky Forest/Crest Estates | 123 | 114 | 8% |
| Twin Peaks/Blue Jay | 122 | 66 | 85% |
| Total Peak to Peak | 130 | 98 | 33% |
Comments