Rim Association of Realtors 90 Days of Activity
Steven Keefe, Broker/Owner
Coldwell Banker Sky Ridge Realty 
Arrowhead Home Loans, Inc.
www.mountainmoves.com
steve@mountainupdate.com
909.336.2131
The following chart shows all single family home sales reported to Rim Association of Realtors for the last 90 days as of August 8, 2008.
| Area | # of Sales | % of Market |
| Arrowbear | 5 | 2% |
| Arrowhead Villas | 18 | 8% |
| Arrowhead Woods | 63 | 29% |
| Cedar Glen | 1 | 0% |
| Crestline | 43 | 20% |
| Green Valley Lake | 9 | 4% |
| Lakefront | 6 | 3% |
| Out of Area | 29 | 13% |
| Running Springs | 31 | 14% |
| Sky Forest/Crest Estates | 5 | 2% |
| Twin Peaks/Blue Jay/Rim Forest | 10 | 5% |
| Total Sales | 220 |
Comments