Steven Keefe, Broker/Owner
Coldwell Banker Sky Ridge Realty 
Arrowhead Home Loans, Inc.
www.mountainmoves.com
steve@mountainupdate.com
909.336.2131
The following chart shows all single family home sales reported to Rim Association of Realtors for the last 90 days as of October 6, 2008.
| Firm | Sellers | Buyers | Total |
| Coldwell Banker Sky Ridge | 85 | 65 | 150 |
| Re/Max Lake Arrowhead | 24 | 28 | 52 |
| Out of Area | 1 | 51 | 52 |
| Mountain Top Producers | 17 | 15 | 32 |
| Century 21 High Country | 16 | 9 | 25 |
| Prudential California | 14 | 6 | 20 |
| Windermere Lake Arrowhead | 14 | 4 | 18 |
| Lynne B. Wilson and Associates | 5 | 7 | 12 |
| Coldwell Banker Running Springs | 4 | 6 | 10 |
| ERA Bruin/Trojan Realty | 8 | 2 | 10 |
| The Parkinson Group | 9 | 1 | 10 |
| Mountain Country Realty | 4 | 5 | 9 |
| Realty World Moquin | 3 | 3 | 6 |
| Exit Realty | 3 | 3 | 6 |
| Cozy Cabins | 3 | 3 | 6 |
| Keller Williams | 3 | 3 | 6 |
| Remax/Crestline | 4 | 1 | 5 |
| Century 21 Bill Baker | 1 | 3 | 4 |
| Bibby Realty | 1 | 3 | 4 |
| Realty World Mountain Resorts | 1 | 2 | 3 |
| Gregg Grant | 1 | 2 | 3 |
| Lakeview Realty | 2 | 1 | 3 |
| Mountain Life Realty | 2 | 1 | 3 |
| Bob French Broker | 1 | 1 | 2 |
| Prime Properties | 1 | 1 | 2 |
| Associates Realty | 2 | 0 | 2 |
| California Home Sellers | 1 | 1 | 2 |
| Century 21 San Moritz | 0 | 2 | 2 |
| Highlander Realty | 0 | 2 | 2 |
| Franklin Realty | 1 | 0 | 1 |
| Hilltop Realty | 1 | 0 | 1 |
| Ash Realty | 1 | 0 | 1 |
| Bud McHarg | 0 | 1 | 1 |
| The Lake Arrowhead Co | 0 | 1 | 1 |
| Total | 233 | 233 | 466 |
Comments