
Steven Keefe, Broker/Owner
Coldwell Banker Sky Ridge Realty 
Arrowhead Home Loans, Inc.
www.mountainmoves.com
steve@mountainupdate.com
909.336.2131
The following chart shows all single family home sales in Crestline/Lake Gregory reported to the Rim Associaion of Realtors from August 15 to October 13, 2009.
Serious sellers and buyers choose Coldwell Banker Sky Ridge Realty for quality representation. If you need real estate related services, please don't hesitate to send me an email at steve@cbskyridge.com, or call the office 909.336.2131.
| Sellers | Buyers | Total | |
| Firm | Agent | Agent | Sales |
| Coldwell Banker Sky Ridge | 16 | 10 | 26 |
| Cozy Cabins Realty | 3 | 5 | 8 |
| CAPRE | 4 | 4 | 8 |
| Lynne B. Wilson and Assoc. | 2 | 3 | 5 |
| Lakeview Realty | 3 | 1 | 4 |
| Exit Realty | 1 | 2 | 3 |
| Highlander Realty | 2 | 1 | 3 |
| Gregg Grant Broker | 2 | 0 | 2 |
| Bibby Realty | 0 | 2 | 2 |
| Glenn Tinturin, Broker | 0 | 2 | 2 |
| Mountain Cabin Realty | 1 | 1 | 2 |
| Prudential California | 2 | 0 | 2 |
| Out of Area Broker | 0 | 1 | 1 |
| Arrowhead Resorts Realty | 0 | 1 | 1 |
| Century 21 San Moritz | 0 | 1 | 1 |
| Mountain Country Realty | 0 | 1 | 1 |
| The Parkinson Group | 0 | 1 | 1 |
| Remax Lake Arrowhead | 0 | 1 | 1 |
| Windermere | 0 | 1 | 1 |
| Sothebys | 1 | 0 | 1 |
| Century 21 Showcase | 1 | 0 | 1 |
| 38 | 38 | 76 |
I had no idea you had such a huge market share in the Crestline Market. Keep up the good work. I hear many great things about Coldwell Banker Sky Ridge and its top agents.
Posted by: Crestline Resident | October 14, 2009 at 07:36 AM