
Steven Keefe, Broker/Owner
Coldwell Banker Sky Ridge Realty 
Arrowhead Home Loans, Inc.
www.mountainmoves.com
steve@mountainupdate.com
909.336.2131
The following chart shows is a snapshot showing real estate activity for the Lake Arrowhead area comparing September 2008 vs. September 2009.
Serious sellers and buyers choose Coldwell Banker Sky Ridge Realty for quality representation. If you need real estate related services, please don't hesitate to send me an email at steve@cbskyridge.com, or call the office 909.336.2131.
| 2008 | 2009 | |
| Homes Sold | 43 | 52 |
| Most Expensive | $2,283,000 | $4,250,000 |
| Homes Pending | 60 | 71 |
| Most Expensive Home Pending | $3,950,000 | $4,250,000 |
| Homes Listed | 150 | 110 |
| Top New Listing | $5,995,000 | $13,600,000 |
| Top Listing Offices | 2008 | 2009 |
| Coldwell Banker Sky Ridge | 46 | 54 |
| Remax Lake Arrowhead | 17 | 0 |
| Century 21 High Country | 3 | 0 |
| CAPRE | 0 | 18 |
| Prudential California | 7 | |
| All Others | 84 | 34 |
Comments