
Steven Keefe, Broker/Owner
Coldwell Banker Sky Ridge Realty 
Arrowhead Home Loans, Inc.
www.mountainmoves.com
steve@mountainupdate.com
909.336.2131
The following chart shows all single family home sales in on the mountain reported to the Rim Associaion of Realtors for October 1 to October 21, 2009.
Serious sellers and buyers choose Coldwell Banker Sky Ridge Realty for quality representation. If you need real estate related services, please don't hesitate to send me an email at steve@cbskyridge.com, or call the office 909.336.2131.
| Listings | Buyer | Total | |
| Firm | Sold | Sales | Sales |
| Coldwell Banker Sky Ridge | 20 | 16 | 36 |
| CAPRE | 7 | 6 | 13 |
| Prudential California | 4 | 3 | 7 |
| Mountain Country Realty | 2 | 4 | 6 |
| Lynne B. Wilson & Assoc. | 3 | 2 | 4 |
| Mountain Top Producers | 2 | 7 | 4 |
| Windermere Lake Arrowhead | 3 | 1 | 4 |
| Century 21 Bonnie Blue | 1 | 1 | 2 |
| Cozy Cabins | 1 | 1 | 2 |
| Healstone Realty | 1 | 1 | 2 |
| Highlander Realty | 1 | 1 | 2 |
| Lakeview Realty | 1 | 1 | 2 |
| Sothebys | 2 | 0 | 2 |
| The Parkinson Group | 1 | 0 | 1 |
| Remax Advantage | 1 | 0 | 1 |
| Keller Williams | 1 | 0 | 1 |
| Blackstone Realty | 0 | 1 | 1 |
| Coldwell Banker Rng Springs | 0 | 1 | 1 |
| Exit Realty on the Mountain | 0 | 1 | 1 |
| Glenn Tinturin Broker | 0 | 1 | 1 |
| Green Valley Lake Realty | 0 | 1 | 1 |
| Out of Area Broker | 0 | 1 | 1 |
| Realty World Moquin | 0 | 1 | 1 |
| Total | 51 | 51 | 102 |
Comments