
Steven Keefe, Broker/Owner
Coldwell Banker Sky Ridge Realty 
Arrowhead Home Loans, Inc.
www.mountainmoves.com
steve@mountainupdate.com
909.336.2131
The following chart shows all single family home sales on the mountain reported to the Rim Associaion of Realtors for the last 12 months as of November 4, 2009.
Serious sellers and buyers choose Coldwell Banker Sky Ridge Realty for quality representation. If you need real estate related services, please don't hesitate to send me an email at steve@cbskyridge.com, or call the office 909.336.2131.
| Listings | Buyer | Total | |
| Firm | Sold | Sales | Sales |
| Coldwell Banker Sky Ridge | 123 | 110 | 233 |
| CAPRE | 26 | 42 | 68 |
| Re/Max Lake Arrowhead | 15 | 28 | 43 |
| Prudential California Realty | 20 | 15 | 35 |
| Mountain Country Realty | 12 | 15 | 27 |
| Lynne B. Wilson and Assoc. | 15 | 7 | 22 |
| Windermere Lake Arrowhead | 13 | 3 | 16 |
| The Parkinson Group | 8 | 5 | 13 |
| Century 21 Bonnie Blue | 8 | 3 | 11 |
| Out of Area Broker | 0 | 11 | 11 |
| Prime Properties | 4 | 3 | 7 |
| Lake Arrowhead Realty Co. | 3 | 3 | 6 |
| ERA Bruin Trojan | 4 | 1 | 5 |
| Arrowhead Resort Realty | 1 | 2 | 3 |
| Keller Williams | 2 | 1 | 3 |
| Mountain Top Producers | 3 | 0 | 3 |
| Sothebys | 3 | 0 | 3 |
| Coldwell Banker Crestline | 1 | 1 | 2 |
| Southern California First Financial | 1 | 1 | 2 |
| Bibby Realty | 0 | 2 | 2 |
| Glenn Tinturin Broker | 0 | 2 | 2 |
| Richard Woolman Broker | 0 | 2 | 2 |
| The Corcoran Group | 1 | 0 | 1 |
| Exit Realty on the Mountain | 1 | 0 | 1 |
| Key Asset Solutions | 1 | 0 | 1 |
| Lakeview Realty | 1 | 0 | 1 |
| Re/Max Lakeside | 1 | 0 | 1 |
| Sue Miller | 1 | 0 | 1 |
| Tarbell | 1 | 0 | 1 |
| Barbara Hughes | 0 | 1 | 1 |
| Bob French | 0 | 1 | 1 |
| Century 21 Prestige | 0 | 1 | 1 |
| Coldwell Banker Running Springs | 0 | 1 | 1 |
| Dunn Financial | 0 | 1 | 1 |
| Earn Incorporated | 0 | 1 | 1 |
| Gregg Grant Broker | 0 | 1 | 1 |
| Highlander Realty | 0 | 1 | 1 |
| Key Source Mortgage | 0 | 1 | 1 |
| Nancy Mellinger Real Estate | 0 | 1 | 1 |
| Progressive Properties | 0 | 1 | 1 |
| Welcome Home Realty | 0 | 1 | 1 |
| Total | 269 | 269 | 538 |
Comments