
Steven Keefe, Broker/Owner
Coldwell Banker Sky Ridge Realty 
www.mountainmoves.com
steve@mountainupdate.com
909.336.2131
The following chart shows all single family home sales in Lake Arrowhead reported to the Rim Associaion of Realtors for the calendar year 2009.
Serious sellers and buyers choose Coldwell Banker Sky Ridge Realty for quality representation. If you need real estate related services, please don't hesitate to send me an email at steve@cbskyridge.com, or call the office 909.336.2131.
| Listings | Buyer | Total | |
| Firm | Sold | Sales | Sales |
| Coldwell Banker Sky Ridge | 137 | 127 | 264 |
| CAPRE | 38 | 60 | 98 |
| Prudential Lake Arrowhead | 21 | 16 | 37 |
| Remax Lake Arrowhead | 13 | 18 | 31 |
| Mountain Country Realty | 11 | 15 | 26 |
| Lynne B. Wilson and Assoc. | 13 | 9 | 22 |
| Windermere | 13 | 3 | 16 |
| The Parkinson Group | 9 | 4 | 13 |
| Out of Area | 0 | 13 | 13 |
| Century 21 Bonnie Blue | 6 | 3 | 9 |
| Prime Properties | 6 | 3 | 9 |
| ERA Bruiin Trojan | 6 | 2 | 8 |
| Remax Lakeside | 1 | 5 | 6 |
| Lake Arrowhead Realty Co. | 3 | 2 | 5 |
| Sothebys | 4 | 0 | 4 |
| Arrowhead Resort Realty | 1 | 2 | 3 |
| Keller Williams Real Estate | 2 | 1 | 3 |
| Coldwell Banker Crestline | 1 | 1 | 2 |
| Exit Realty | 2 | 0 | 2 |
| Key Asset Solutions | 2 | 0 | 2 |
| Lakeview Realty | 1 | 1 | 2 |
| Mountain Top Producers | 2 | 0 | 2 |
| Sue Miller Properties | 1 | 1 | 2 |
| Bibby Realty | 0 | 2 | 2 |
| Glenn Tinturin Broker | 0 | 2 | 2 |
| Richard Woolman Broker | 0 | 2 | 2 |
| Ash Realty | 1 | 0 | 1 |
| Evergreen Realty | 1 | 0 | 1 |
| Highlander Real Estate | 1 | 0 | 1 |
| Tarbell Realtors | 1 | 0 | 1 |
| Bob French | 0 | 1 | 1 |
| Century 21 Prestige | 0 | 1 | 1 |
| Coldwell Banker Running Springs | 0 | 1 | 1 |
| Earn Inc (Sharrow) | 0 | 1 | 1 |
| Gregg Grant Broker | 0 | 1 | 1 |
| Nancy Mellinger Broker | 0 | 1 | 1 |
| Jerry Cobb Broker | 0 | 1 | 1 |
| Welcome Home Realty | 0 | 1 | 1 |
| Totals | 300 | 300 | 600 |
Comments