
Steven Keefe, Broker/Owner
Coldwell Banker Sky Ridge Realty 
www.mountainmoves.com
steve@mountainupdate.com
909.336.2131
The following chart shows all single family home sales in Running Springs reported to the Rim Associaion of Realtors for the calendar year 2009.
Serious sellers and buyers choose Coldwell Banker Sky Ridge Realty for quality representation. If you need real estate related services, please don't hesitate to send me an email at steve@cbskyridge.com, or call the office 909.336.2131.
| Listings | Buyer | Total | |
| Firm | Sold | Sales | Sales |
| Mountain Top Producers | 26 | 28 | 54 |
| Coldwell Banker Sky Ridge | 29 | 23 | 52 |
| Realty World Moquin | 4 | 14 | 18 |
| Out of Area | 0 | 13 | 13 |
| Coldwell Banker Running Springs | 6 | 5 | 11 |
| ERA Bruiin Trojan | 5 | 4 | 9 |
| Century 21 Bonnie Blue | 8 | 1 | 9 |
| Windermere | 6 | 2 | 8 |
| Prudential Lake Arrowhead | 4 | 2 | 6 |
| Century 21 Bill Baker | 5 | 0 | 5 |
| Glenn Tinturin Broker | 0 | 4 | 4 |
| CAPRE Lake Arrowhead | 2 | 1 | 3 |
| Remax Lake Arrowhead | 1 | 2 | 3 |
| Mountain Cabin Realty | 3 | 0 | 3 |
| Dan Teter Broker | 1 | 1 | 2 |
| Green Valley Lake Real Estate | 0 | 2 | 2 |
| Mountain Country Realty | 1 | 1 | 2 |
| Sothebys | 2 | 0 | 2 |
| Arrowhead Resort Realty | 1 | 1 | 2 |
| Exit Realty | 0 | 1 | 1 |
| Brian Barr | 1 | 0 | 1 |
| Lake Arrowhead Realty Co. | 1 | 0 | 1 |
| Mountain Life Realty | 0 | 1 | 1 |
| Remax Lakeside | 0 | 0 | 0 |
| Totals | 106 | 106 | 212 |
Comments