Steven Keefe, Broker/Owner
Coldwell Banker Sky Ridge Realty 
www.mountainmoves.com
steve@mountainupdate.com
909.744.7690
The following chart shows all single family home sales on the mountain reported as sold to the Rim Associaion of Realtors for the calendar year 2011. Serious sellers list their property with a company that gets results. That company is Coldwell Banker Sky Ridge Realty. If you are a homeowner needing the assistance of a professional nationally recognized firm don't hesitate to contact Coldwell Banker Sky Ridge Realty.
Coldwell Banker Sky Ridge Realty sells more homes than anyone on the mountain. In these tough economic times sellers need every advantage possible to obtain the best results. Coldwell Banker Sky Ridge Realty offers those advantages.
| Listings | Buyer | Total | |
| Firm | Sold | Sales | Sales |
| Coldwell Banker Sky Ridge Realty | 327 | 193 | 520 |
| Capre | 109 | 123 | 232 |
| Out of Area Broker | 0 | 158 | 158 |
| Remax Lakeside | 61 | 73 | 134 |
| Prudential California Real Estate | 56 | 38 | 94 |
| Mountain Top Producers | 34 | 46 | 80 |
| Mountain Country Realty | 29 | 36 | 65 |
| Lynn B. Wilson & Associates | 32 | 29 | 61 |
| Keller Williams Lake Arrowhead | 22 | 29 | 51 |
| Sotheby's | 32 | 4 | 36 |
| Century 21 Showcase | 20 | 10 | 30 |
| Prime Properties | 12 | 13 | 25 |
| Lakeview Realty | 8 | 16 | 24 |
| Windermere | 15 | 7 | 22 |
| Century 21 Bonnie Blue | 9 | 10 | 19 |
| Coldwell Banker Running Springs | 8 | 9 | 17 |
| Highlander Real Estate | 12 | 5 | 17 |
| Maxim Properties | 16 | 1 | 17 |
| Glenn Tinturin, Broker | 3 | 8 | 11 |
| Shear Realty | 11 | 0 | 11 |
| ERA Bruin Trojan | 5 | 5 | 10 |
| Plaza One Realty Group | 6 | 4 | 10 |
| Dan Teter, Broker | 6 | 3 | 9 |
| Kristinna Sellers, Broker | 4 | 4 | 8 |
| Cozy Cabins Realty | 2 | 4 | 6 |
| Green Valley Real Estate | 2 | 4 | 6 |
| Century 21 San Moritz | 0 | 5 | 5 |
| Gregg Grant, Broker | 3 | 2 | 5 |
| Healstone Real Estate | 4 | 1 | 5 |
| Woody Stahl, Broker | 4 | 1 | 5 |
| Arrowhead Resort Realty | 0 | 4 | 4 |
| Coldwell Banker Rim O' The World | 0 | 4 | 4 |
| Mountain Cabin Real Estate | 1 | 3 | 4 |
| Bibby Realty | 0 | 3 | 3 |
| Patrick Daniali, Broker | 3 | 0 | 3 |
| Rita Shaw, Broker | 1 | 2 | 3 |
| Lake Arrowhead Realty Co. | 0 | 2 | 2 |
| Robert Kendziorski, Broker | 1 | 0 | 1 |
| Freeman & Associates | 1 | 0 | 1 |
| Herrington Real Estate | 0 | 1 | 1 |
| Judith Marzicola, Broker | 1 | 0 | 1 |
| Key Asset Solutions | 1 | 0 | 1 |
| KR Homes, Inc | 1 | 0 | 1 |
| Realty World Moquin | 0 | 1 | 1 |
| Waynes Realty | 0 | 1 | 1 |
| 862 | 862 |
Comments