|
The following chart shows all lot sales from the year 2000 to present. From 2000 to 2007 which was the last time there was a sale in Cedar Ridge of a vacant lot reported to the Rim Association of Realtors, A total of 36 sales occured. Since 2007 there have been none. I was flabbergasted to review the data and spent some time reviewing what in my opinion is preventing some sales to occur. It isn't because no one wants to sell in Cedar Ridge as there have been 30 separate listings in the MLS during that dry spell 27 of which ended in a non sale... either the listing expired, or the seller cancelled the listing. Currently 3 of the 30 are actively on the market and available for sale. One is priced above the threshold of what I believe will sell in todays market at nearly $600,000 for 5 acres, and the other two are very much priced above the market and will likely not sell. To be priced competitvely in the current Lake Arrowhead market, we are finding that values have gone back to 2002 levels. From 2002 to 2006, our market experienced dramatic surges in value. During that time the values of the lots doubled in value. Unfortunately, when the market slowed down, there was significantly less demand for vacant land and buyers stopped buying. Sellers in the Cedar Ridge market have failed to recognized that values have dropped to the 2002 levels and maintained inflated asking prices hoping to recoup their investments. After analyzing the data , it is my professional opinion that had sellers realized where the current market stood with regard to value and had adjusted the asking prices to be reflective of the current market conditons, multiple lots would have sold during this period of 5 years where there have been no sales. A client approached me this week to evaluate what it would take to effect a sale of his property. My advice to him was that he review my report and position his lot at $124,990 per acre and he will likely see some activity and be the first in many years to actually sell his Cedar Ridge Lot. This seller purchased his lot in 2005 for nearly double what I am suggesting that he price it today. He may choose to wait out the market, which in my opinion will not improve his chances to recoup his investment. He may choose to list the property with someone else higher than what market tells us it should be listed, in which case, he for sure won't improve his chances to recoup his investment. Or he can make a business decision to position the property correctly in the market and secure for himself the best opportunity to recoup the most amount from his investment. Cedar Ridge Lots Sales |
||||
| 2000 | Size | Asking | Sale | $/Acre |
| Lot 131 | 1.05 | 165000 | 125000 | 119048 |
| Lot 81 | 1.76 | 219000 | 199500 | 113352 |
| Lot 60 | 0.84 | 109000 | 95000 | 113095 |
| 2001 | Size | Asking | Sale | $/Acre |
| Lot 48 | 0.74 | 169900 | 169900 | 229595 |
| Lot 118 | 1.1 | 79900 | 79900 | 72636 |
| Lot 55 | 1.11 | 125000 | 125000 | 112613 |
| Lot 14 | 1.02 | 189000 | 189000 | 185294 |
| 2002 | Size | Asking | Sale | $/Acre |
| Lot 74 | 1.06 | 155000 | 250000 | 235849 |
| Lot 75 | 1.36 | 135000 | 135000 | 99265 |
| Lot 76 | 2.46 | 185000 | 150000 | 60976 |
| Lot 61 | 1.07 | 169500 | 160000 | 149533 |
| Lot 66 | 1.14 | 129000 | 119500 | 104825 |
| Lot 90 | 0.9 | 75000 | 67000 | 74444 |
| Lot 119 | 0.89 | 119000 | 106000 | 119101 |
| Lot 122 | 1.81 | 229000 | 205000 | 113260 |
| Lot 87 | 1.6 | 219000 | 200000 | 125000 |
| Lot 48 | 1.03 | 205000 | 197000 | 191262 |
| Lot 112 | 1.44 | 170000 | 156500 | 108681 |
| Lot 55 | 1.11 | 169000 | 160000 | 144144 |
| Lot 44 | 1.4 | 189000 | 170000 | 121429 |
| Lot 125 | 2.15 | 229000 | 219500 | 102093 |
| 2002 Averages | 124990 | |||
| 2003 | Size | Asking | Sale | $/Acre |
| Lot 132 | 0.78 | 179900 | 175000 | 224359 |
| Lot 81 | 1.76 | 379999 | 300000 | 170455 |
| Lot 118 | 1.1 | 110000 | 100000 | 90909 |
| Lot 60 | 0.89 | 165000 | 155000 | 174157 |
| Lot 117 | 7 | 529000 | 485000 | 69286 |
| 2004 | Size | Asking | Sale | $/Acre |
| Lot 26 | 0.85 | 115000 | 115000 | 135294 |
| Lot 66 | 1.14 | 179000 | 165000 | 144737 |
| Lot 81 | 1.76 | 359000 | 350000 | 198864 |
| Lot 26 | 0.85 | 159900 | 155000 | 182353 |
| 2005 | Size | Asking | Sale | $/Acre |
| Lot 79 | 0.88 | 267500 | 255000 | 289773 |
| Lot 111 | 0.62 | 195000 | 195000 | 314516 |
| Lot 81 | 1.76 | 409000 | 390000 | 221591 |
| Lot 82 | 1.31 | 165000 | 165000 | 125954 |
| Lot 130 | 1 | 360000 | 357500 | 357500 |
| 2007 | Size | Asking | Sale | $/Acre |
| Lot 90 | 0.9 | 225000 | 190000 | 211111 |
|
No Other Sales After this Date For a custom market evaluation of your mountain real estate, please don't hesitate to contact my office. I would be happy to provide you free of charge a detailed analysis of the current market value of your property. I can be reached via email at steve@cbskyridge.com or on my cell phone at 909.744.7690 Steve Keefe |
||||

mbt offisielle hjemmeside, er det bære en masse folk MBT for mer direkte grunner - for å gå ned i vekt! Iført vandre effektivt kan utøve de små musklene rundt leddene, styrke muskler,
Posted by: MBT Billig | September 28, 2012 at 08:43 PM